ASTROLOGY SPORTS
FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Cleveland Browns | |||||||
No | Name | Pos | Height | Weight | Birthdate | Exp | College |
3 | Anderson, Derek | QB | 6'06" | 245 | 06/15/1983 | 1 | Oregon State |
63 | Andruzzi, Joe | G | 6'03'' | 315 | 08/23/1975 | 9 | Southern Connecticut |
24 | Baxter, Gary | CB | 6'02'' | 210 | 11/24/1978 | 6 | Baylor |
28 | Bodden, Leigh | CB | 6'01'' | 190 | 09/24/1981 | 4 | Duquesne |
41 | Brown, Ralph | CB | 5'10'' | 185 | 09/16/1978 | 6 | Nebraska |
67 | Campbell, Darrell | DT | 6'4" | 300 | 07/06/1981 | 1 | Notre Dame |
65 | Chambers, Kirk | T | 6'07" | 314 | 03/19/1979 | 3 | Stanford |
60 | Coleman, Cosey | G | 6'04'' | 310 | 10/27/1978 | 7 | Tennessee |
16 | Cribbs, Joshua | WR | 6'01" | 192 | 06/09/1983 | 2 | Kent State |
54 | Davis, Andra | ILB | 6'01'' | 250 | 12/23/1978 | 5 | Florida |
4 | Dawson, Phil | K | 5'11'' | 200 | 01/23/1975 | 8 | Texas |
87 | Dinkins, Darnell | TE | 6'02'' | 255 | 01/20/1977 | 4 | Pittsburgh |
5 | Dorsey, Ken | QB | 6'04'' | 218 | 04/22/1981 | 3 | Miami |
70 | Dorsey, Nat | T | 6'07'' | 322 | 09/09/1983 | 3 | Georgia Tech |
34 | Droughns, Reuben | RB | 5'11'' | 215 | 08/21/1978 | 6 | Oregon |
71 | Dunn, Jon | T | 6'07" | 328 | 12/12/1981 | 1 | Virginia Tech |
98 | Eason, Nick | DE | 6'03'' | 310 | 05/29/1980 | 2 | Clemson |
17 | Edwards, Braylon | WR | 6'03'' | 211 | 02/21/1983 | 2 | Michigan |
79 | Ephraim, Alonzo | C | 6'04'' | 312 | 11/08/1981 | 4 | Alabama |
38 | Fontenot, Therrian | CB | 5'11" | 187 | 06/28/1981 | 1 | Fresno State |
75 | Fraser, Simon | DE | 6'06" | 288 | 03/27/1983 | 2 | Ohio State |
9 | Frye, Charlie | QB | 6'04" | 217 | 08/28/1981 | 2 | Akron |
31 | Green, William | RB | 6'00'' | 214 | 12/17/1979 | 5 | Boston College |
7 | Hackney, Darrell | QB | 6'0" | 240 | 08/07/1983 | 0 | Ala.-Birmingham |
40 | Hamilton, Justin | DB | 6'3" | 230 | 09/17/1982 | 0 | Virginia Tech |
35 | Harrison, Jerome | RB | 5'9" | 202 | 02/26/1983 | 0 | Washington State |
82 | Heiden, Steve | TE | 6'05'' | 267 | 09/21/1976 | 8 | South Dakota State |
74 | Hoffman, Andrew | DE | 6'04" | 296 | 02/15/1982 | 1 | Virginia |
39 | Holly, Daven | CB | 5'10" | 192 | 08/08/1982 | 2 | Cincinnati |
20 | Hunter, Pete | CB | 6'02'' | 202 | 05/25/1980 | 5 | Virginia Union |
58 | Jackson, D'Qwell | LB | 6'0" | 227 | 09/26/1983 | 0 | Maryland |
88 | Jackson, Frisman | WR | 6'03'' | 217 | 06/12/1979 | 5 | Western Illinois |
26 | Jones, Sean | SS | 6'01" | 212 | 03/02/1982 | 2 | Georgia |
84 | Jurevicius, Joe | WR | 6'05'' | 230 | 12/23/1974 | 9 | Penn State |
78 | Kelley, Ethan | NT | 6'02'' | 303 | 02/12/1980 | 2 | Baylor |
56 | Kurpeikis, Justin | LB | 6'03" | 248 | 07/17/1977 | 4 | Penn State |
23 | LeSueur, Jeremy | DB | 6'0" | 203 | 10/05/1980 | 2 | Michigan |
37 | Mayer, Shawn | FS | 6'00'' | 203 | 03/04/1979 | 3 | Penn State |
33 | McCutcheon, Daylon | CB | 5'10'' | 190 | 12/09/1976 | 8 | Southern California |
55 | McGinest, Willie | OLB | 6'05'' | 270 | 12/11/1971 | 13 | Southern California |
36 | McIntyre, Corey | FB | 6'00'' | 246 | 01/25/1979 | 2 | West Virginia |
97 | McKinley, Alvin | DE | 6'03'' | 294 | 06/09/1978 | 7 | Mississippi State |
90 | McMillan, David | OLB | 6'03" | 262 | 09/20/1981 | 2 | Kansas |
22 | Minter, DeMario | DB | 5'11" | 190 | 02/20/1984 | 0 | Georgia |
18 | Mosley, Kendrick | WR | 6'02" | 210 | 07/21/1981 | 1 | Western Michigan |
86 | Northcutt, Dennis | WR | 5'11'' | 171 | 12/22/1977 | 7 | Arizona |
85 | Owens, John | TE | 6'03'' | 265 | 01/10/1980 | 4 | Notre Dame |
6 | Pace, Andrew | DB | 6'1" | 200 | 10/07/1983 | 0 | Vanderbilt |
69 | Parker, J'Vonne | DT | 6'04'' | 310 | 06/07/1982 | 2 | Rutgers |
30 | Perkins, Antonio | CB | 5'11" | 188 | 01/09/1982 | 1 | Oklahoma |
13 | Perry, Jereme | DB | 5'11" | 195 | 12/15/1981 | 0 | Eastern Michigan |
64 | Pontbriand, Ryan | LS | 6'02'' | 248 | 10/01/1979 | 4 | Rice |
21 | Pool, Brodney | SS | 6'02" | 208 | 05/24/1984 | 2 | Oklahoma |
99 | Roye, Orpheus | DE | 6'04'' | 305 | 01/21/1973 | 11 | Florida State |
27 | Russell, Brian | FS | 6'02'' | 207 | 02/05/1978 | 5 | San Diego State |
77 | Shaffer, Kevin | T | 6'05'' | 290 | 03/02/1980 | 5 | Tulsa |
50 | Smith, Clifton | LB | 6'03'' | 253 | 07/21/1980 | 1 | Syracuse |
50 | Smith, Rob | C | 6'3" | 311 | 03/08/1984 | 0 | Tennessee |
42 | Smith, Terrelle | FB | 6'00'' | 242 | 03/12/1978 | 7 | Arizona State |
61 | Sowells, Isaac | G | 6'3" | 324 | // | 0 | Indiana |
59 | Speegle, Nick | OLB | 6'06" | 250 | 11/29/1981 | 2 | New Mexico |
52 | Stewart, Matt | OLB | 6'03'' | 236 | 08/31/1979 | 6 | Vanderbilt |
67 | Stith, Walter | T | 6'8" | 305 | 01/02/1983 | 0 | North Carolina A&T |
44 | Suggs, Lee | RB | 6'00'' | 206 | 08/11/1980 | 4 | Virginia Tech |
51 | Thompson, Chaun | OLB | 6'02'' | 242 | 05/22/1980 | 4 | West Texas A&M |
66 | Tucker, Ross | C | 6'04'' | 316 | 03/02/1979 | 5 | Princeton |
72 | Tucker, Ryan | T | 6'06'' | 314 | 06/12/1975 | 10 | Texas Christian |
53 | Unck, Mason | ILB | 6'03'' | 238 | 03/30/1980 | 3 | Arizona State |
47 | Vickers, Lawrence | RB | 6'0" | 240 | 05/08/1983 | 0 | Colorado |
92 | Washington, Ted | NT | 6'05'' | 365 | 04/13/1968 | 15 | Louisville |
94 | Williams, Leon | LB | 6'3" | 240 | // | 0 | Miami |
81 | Wilson, Travis | WR | 6'2" | 215 | 02/11/1984 | 0 | Oklahoma |
95 | Wimbley, Kamerion | LB | 6'3" | 240 | 10/13/1983 | 0 | Florida State |
80 | Winslow, Kellen | TE | 6'04" | 254 | 07/21/1983 | 1 | Miami |
29 | Wright, Jason | RB | 5'10" | 211 | 07/12/1982 | 2 | Northwestern |
68 | Yovanovits, Dave | G | 6'03'' | 294 | 03/06/1981 | 3 | Temple |
15 | Zastudil, Dave | P | 6'03'' | 215 | 10/26/1978 | 5 | Ohio |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |